Criterion 1
Criterion 2
| Metrics- 2.1.1.1 | View File |
| Metrics- 2.1..1.2 reservation policy | View File |
| Metrics- 2.1.1.2 numbers of sanctioned seats | View File |
| Metrics- 2.1.2.2 seats earmarked | View File |
| 2.1.2.2 st admission | View File |
| Metrics-2.1.2.1 percentage of seats fill against reserve category | View File |
| Metrics- 2.1.2.2 seatsearmarked | View File |
| Metrics-2.3.1 | View File |
| Mertics-2.3.1 | View File |
| Metrics- 2.4.1.1 APPOINTMENT | View File |
| Teachers with Ph.D 2.4.2.1 | View File |
| 2.4.2.1 TEACHERS WITH NET | View File |
| Metrics-2.5.1 | View File |
| Metrics-2.6.1 | View File |
| Metrics-2.6.2 | View File |
| Metrics-2.6.2 | View File |
| 2.6.3.2 Final year appearing | View File |
Criterion 3
| 3.3.2 books and chapters published | View File |
| 3.4.1(Extension ) | View File |
| 3.4.1 metrics Photos of extension activities | View File |
| 3.5.1 Metrics (MOU) | View File |
Criterion 4
| Mertices 4.1.1 | View File |
| Mertics-4.1.2.1 | View File |
| Metrics-4.2.1 | View File |
| matrics 4.3.1 | View File |
| Metrics-4.3.2.1 | View File |
| Metrics-4.4.1 | View File |
| Metrics-4.4.1.1 | View File |
Criterion 5
| 5.1.1.1-Scholar Ship Policy | View File |
| 5.1.4 metrics | View File |
| Criteria 5.2.2.1 | View File |
| Criteria 5.3.1.1 Award | View File |
| METRICS 5.2.1 students progression | View File |
Criterion 6
Criterion 7
| 7 Green Audit | View File |
| Academic and administrative.pdf | View File |
| Metrics-7.1.3 | View File |
| Green Campus Policy Document | View File |
